List Of Offices Located in District Administrative Complex (Mini Secretariat) HISAR
LIST OF OFFICES MODEL TOWN SIDE
| 1. | Commissioner, Hisar Division. |
| 2. | District & Sessions Judge. |
| 3. | District Attorney. |
| 4. | Deputy Commissioner. |
| 5. | City Magistrate |
| 6. | Special Collector. |
| 7. | Executive Magistrate |
| 8. | Distt. Revenue Officer. |
| 9. | D.D.& P.O |
| 10. | Tahsildar |
| 11. | S.D.O ( C ) |
| 12. | Distrcit Employment Officer. |
| 13. | Treasury Officer. |
| 14. | State Bank of India. |
| 15. | Post Office. |
| 16. | District Social Welfare Officer. |
| 17. | Superintendent of Police. |
| 18. | Addl. Deputy Commissioner. |
| 19. | Planning Officer. |
| 20. | D.R.C.S |
| 21. | A.R.C.S |
| 22. | Asstt. Director, Regional Repository Archives Deptt. |
| 23. | Manager, Coop. Bank. |
| 24. | District Informatic Officer. NIC |
| 25. | Tahsildar Election. |
| 26. | Dy. Controller Civil Defence. |
| 27. | D.E.T.C ( Sales Tax ) |
| 28. | D.E.T.C ( Excise ) |
| 29. | D.F.S.C |
| 30. | President, District Consumer Forum. |
| 31. | Deputy Labour Commissioner. |
| 32. | Labour Officer. |
| 33. | Asstt. Director Industrial Safety & Health. |
| 34. | Presiding Officer, Labour Court. |
| 35. | Joint Excise & Taxation Commissioner ( Appeal ) |
| 36. | Dy. Director Agriculture. |
| 37. | Asstt. Plant Protection Officer. |
| 38. | Asstt. Agriculture Engineer. |
| 39. | S.D.O Agriculture. |
| 40. | G. M. DIC |
| 41. | Dy. Director Animal Husbandry. |
| 42. | Fisheries Officer. |
| 43. | Mining Officer, Deptt of Nines & Geology. |
| 44. | District Welfare Officer |
| 45. | Sr. Town Planner. |
| 46. | District Town Planner. |
| 47. | District Town Planner ( Enforcement ) |
| 48. | P.O ICDS Cell. |
| 49. | District Statistical Officer. |
| 50. | D.P.R.O |
| 51. | District Commandant Home Guards. |
| 52. | District Education Officer. |
| 53. | District Primary Education Officer. |
| 54. | B.D & P.O Hisar - I |
| 55. | B.D & P.O Hisar – II |
| 56. | Lady Cirlce Supervisor. |
LIST OF OFFICES MODEL TOWN SIDE
| 1. | XEN District Manager, Food Corp of India (GO I ) |
| 2. | Secretary R.T.A |
| 3. | Joint Director Agriculture ( Zonal ) |
| 4. | XEN Electrical Division PWD |
| 5. | XEN Electrical Inspectorate |
| 6. | Superintendent Central Jail. |
| 7. | District Probation Officer |
| 8. | Manager, Flamingo |
| 9. | S.E Public Health Circle |
| 10. | XEN Public Health Division No-I |
| 11. | XEN Public Health Division No-II |
| 12. | District Manger, Haryana Finance corp. |
| 13. | XEN CADA |
| 14. | M.D DHBVN Ltd. |
| 15. | Principal ITI |
| 16. | District Dairy Dev Officer. |
| 17. | Administrator HUDA |
| 18. | Estate Office HUDA |
| 19. | S.E. HUDA |
| 20. | XEN HUDA Divn. I |
| 21. | XEN HUDA Divn. II |
| 22. | XEN HUDA Horticulture |
| 23. | XEN HUDA Electrical. |
| 24. | Secretary, Zila Sanik Board. |
| 25. | Secretary Red Cross |
| 26. | Director, Doordarshan (GO I ) |
LIST OF OFFICES LOCATED MARKET SIDE
| 1. | District Manager, CONFED. | |
| 2. | M.D Central Coop. Bank. | |
| 3. | G.M. Cooperative Store. | |
| 4. | O.C No- I Air Sqn NCC. | |
| 5. | Asstt-Director Weights & Measures. | |
| 6. | Superintendent of Post Office (GO I ) | |
| 7. | Divisional Manager Telcom ( GO I ) | |
| 8. | Chief Superintendent G L F. | |
| 9. | Mech. Engineer , G L F. | |
| 10. | G.M Haryana Roadways. | |
| 11. | G.M Haryana Roadways ( Central Workshop ) | |
| 12. | Lead Bank Officer, PNB. | |
| 13. | Civil Surgeon. | |
| 14. | Principal Medical Officer. | |
| 15. | Distt. Family Welfare Office. | |
| 16. | Biologist Urban Malaria Scheme. | |
| 17. | DSP CM Flying Squad. | |
| 18. | Dy. Director Wool Grading Centre. | |
| 19. | Registering Officer, Archeology & Museums Deptt. | |
| 20. | Manager, HLRDC. | |
| 21. | Managing Director HLRDC | |
| 22. | Fire Officer, Fire Brigade. | |
| 23. | S.E HSAMB. | |
| 24. | XEN. HSAMB. | |
| 25. | XEN Electrical HSAMB | |
| 26. | District Marketing Enforcement Officer. | |
| 27. | Secy, Market Committee. | |
| 28. | Chairman Market Committee. | |
| 29. | Manager, Central Warehousing Corp Near Anaz Mandi. (Go I ) | |
| 30. | Regisional Manager, Haryana Seed Dev Corp. | |
| 31. | Distt. Manger, AGR. | |
| 32. | Regional Manager, Haryana State Industrial Dev Corp. | |
| 33. | CEO F. F .D .A. | |
| 34. | Principal Agriculture Research Trg. Institute. | |
| 35. | Manager, Blue Bird. | |
| 36. | Voice Chancellor, G. J. U | |
| 37. | Registrar G. J.U | |
| 38. | Principal Regional Engineering College. | |
| 39. | S.P. Vigilance. | |
| 40. | Commandant 3rd BN HAP | |
| 41. | Conservator of Forest. | |
| 42. | Divisional Forest Officer ( SF) | |
| 43. | Divisional Forest Officer ( Territorial ) | |
| 44. | Regional Manager , Haryana Forest Devl Corp. | |
| 45. | Conservator of Forest ( Community ) | |
| 46. | Divl. Forest Officer ( Community ) | |
| 47. | Incharge, Airport. | |
| 48. | Commandant EBS (GO I ) | |
| 49. | Commandant BSF (GO I ) | |
| 50. | Director Central Institute For Research | |
| 51. | Director National Research Centre on Equines ( GO I ) | |
| 52. | Central State Farm. ( GO I ) | |
| 53. | Director T.T. C ( GO I ) | |
| 54. | Director Central Forage Production Centre ( GO I ) | |
| 55. | Director Central Sheep Breeding Farm ( GO I ) | |
| 56. | Project Director Cattle Breeding Project. | |
| 57. | Asstt. Director Hatcheri Sirsa Road. | |
| 58. | Incharge Govt. Piggary Farm. | |
| 59. | Sector Supdt- I GLF | |
| 60. | Sector Supdt- II GLF | |
| 61. | Sector Supdt- III GLF | |
| 62. | Office Incharge Welfare Centre For Hearing | |
| 63. | Incharge Archieve Deptt ( GO I ) Near Gujari Mehal |
LIST OF OFFICES ( OLD COURT SIDE)
| 1. | Headmaster, Patwar Training School. |
| 2. | Tehsildar Sales. |
| 3. | Supdt. Borstal Jail, Hisar |
| 4. | Project Officer, DPEP, Hisar |
| 5. | XEN Pollution Control Board. Kothi No- 73, Sector 15 A |
| 6. | Joint Excise & Taxation Commissioner, Hisar Range, 182 Sector 15 A |
| 7. | Distt. Manager, Haryana SC Finance & Dev corp, Sector 15 A |
| 8. | Distt. Manager, Hr. BC & Weaker Section Klayan Nigam. 41 Bishnoi Colony, OPP HAU Gate. |
| 9. | District Manage Haryana Women Dev. Corp G.NO.I Jawahar Nagar. |
| 10. | C.D.P.O Hisar- II |
| 11. | District Manager, Haryana warehousing Corp 472, Sector 15 A |
| 12. | District Ayurvedic Officer, 96 Friends Colony. |
| 13. | Hydrologist, Ground Water Cell, G. MP.II Jawahar Nager. |
| 14. | District Horticulture Officer. |
| 15. | Chief Seed Certification Officer, 172 Lajpat Nagar. |
| 16. | Distt. Manager, Haryana Khadi Board B&R Colony |
| 17. | XEN Public Health Division III |
| 18. | Asstt. Soil Convervation Officer Patel Nagar. |
| 19. | District Manager, PLDV Lajpat Nagar, Hisar. |
| 20. | Zonal Malaria Officer, Lajpat Nagar. |
| 21. | Secretary Improvement Trust. |
| 22. | Director Research Lab PWD. |
| 23. | XEN Construction Division ( NH- 65 ) PWD |
| 24. | S.E ‘ OP’ Circle , DHBVN Ltd. |
| 25. | XEN ‘OP’ Division No –I DHBVN Ltd. |
| 26. | XEN ‘OP’ Division No –II DHBVN Ltd. |
| 27. | XEN Work DHBVN Ltd. |
| 28. | S.E PWD B & R Circle. |
| 29. | XEN Provl. Divn. No- I PWD B&R |
| 30. | XEN Provl. Divn. No- II ( NH- 10) PWD B&R |
| 31. | XEN Provl. Divn. No- III PWD B&R |
| 32. | XEN PWD Mech. Division. |
| 33. | XEN PWD Ho9rticulture Division. |
| 34. | Land Acquisition Officer PWD B& R |
| 35. | S.E BWS Circle No- I |
| 36. | S.E BWS Circle No- II |
| 37. | XEN Hisar W/S Division |
| 38. | XEN Adampur W/S Division. |
| 39. | XEN W/S Mech. Division. |
| 40. | S.E Construction Circle ( Irrigation ) Hisar |
| 41. | XEN Construction Division – 6 |
| 42. | XEN Construction Division - 7 |
| 43. | XEN Vigilance Divn. Irrigation. |
| 44. | XEN Ghaggar. Division. |
| 45. | XEN Sidhmukh Construction Division – 2 |
| 46. | Inspector General of Police, Hisar Range. |
| 47. | District Manager. HAFED |
| 48. | District child Welfare Officer. |
| 49. | District Sports Officer. |
| 50. | Dy. Director Sports. |
| 51. | CEO Zila Parishade, Hisar/ Chairman Zila Parishad. |
| 52. | XEN Panchayati Raj. |
| 53. | Dy. Director Haryana Vety Vaccine Institute. |
| 54. | Divl. Employment Officer, HAU. |
| 55. | O.C No- 3 BN NCC Giri Centre, HAU |
| 56. | Voice Chancellor, HAU |
| 57. | Registrar, CCS HAU |
| 58. | President /EO/Secy Municipal Council. |
| 59. | DSP CID |
| 60. | Field Publicity Officer, 36 B & R Colony ( GO I ) |
| 61. | Regisional Biogertilizer Dev Centre, ( GO I ) 149 Sector 15 |
| 62. | Incharge . Quality Control Lab ( Agri. Deptt.) |
| 63. | Chief Engineer Radio Station ( GO I ) |
| 64. | Estate Manager, Housing Board Haryana Hisar. |
| 65. | C.D.P.O – I Working Women Hostel. |
BRANCHES OF D.C’s OFFICE
| 1. | Superintendent. |
| 2. | Assistant Distt. Attorney. |
| 3. | Assistant Superintendent . |
| 4. | Steno to D.C |
| 5. | District Nazir. |
| 6. | P.L.A |
| 7. | Ligh.Migh. |
| 8. | Local Fund Br. |
| 9. | Misc. Branch. |
| 10. | Estt. Br. |
| 11. | Complaint & Enquiry |
| 12. | Copying Agency. |
| 13. | H.R.A |
| 14. | S.K. |
| 15. | D.R.A |
| 16. | Small Savings. |
| 17. | L.A.C |
| 18. | Dev.Br. |
| 19. | Resettlement Br. |
| 20. | Dy . Supdt. Panchayat Br. |
| 21. | Peshi Br. |
| 22. | ERK |
| 23. | L.O. Panchyat |
| 24. | N.T. ( S.A ) |
00:16
Hisar Haryana News
0 comments:
Post a Comment